Future pharmacists in training – building pharma careers in India
India’s pharmaceutical sector is a global powerhouse, ranking third in volume and thirteenth in value. If you’re looking to build a meaningful and lucrative future, pharma careers in India offer extensive opportunities across education, research, clinical practice, and global healthcare systems. This comprehensive guide explores pharmacy education, job prospects, top institutes, licensing exams, Gulf opportunities, and more.
To begin a successful journey in pharma careers in India, students must first choose the appropriate academic program:
All programs are regulated by the Pharmacy Council of India (PCI) and AICTE.
Reputed institutes enhance prospects in pharma careers in India. Below are top colleges with dofollow links:
State | College Name | Location | Website |
---|---|---|---|
Delhi | Jamia Hamdard | New Delhi | jamiahamdard.edu |
Punjab | NIPER Mohali | Mohali | niper.gov.in |
Karnataka | Manipal College of Pharmaceutical Sciences | Manipal | manipal.edu |
Maharashtra | ICT Mumbai | Mumbai | ictmumbai.edu.in |
Maharashtra | Poona College of Pharmacy | Pune | bharatividyapeeth.edu |
Tamil Nadu | JSS College of Pharmacy | Ooty & Mysuru | jssuni.edu.in |
West Bengal | NSHM Knowledge Campus | Kolkata | nshm.com |
Uttar Pradesh | Amity Institute of Pharmacy | Noida | amity.edu |
Gujarat | L. M. College of Pharmacy | Ahmedabad | lmcp.in |
Rajasthan | BITS Pilani | Pilani | bits-pilani.ac.in |
Telangana | Anurag University | Hyderabad | anurag.edu.in |
Andhra Pradesh | Shri Vishnu College of Pharmacy | Bhimavaram | svcp.edu.in |
Kerala | Government College of Pharmacy | Thiruvananthapuram | dme.kerala.gov.in |
Madhya Pradesh | RKDF College of Pharmacy | Bhopal | rkdf.ac.in |
Odisha | Dadhichi College of Pharmacy | Cuttack | dadhichipharmacy.org |
Bihar | Chanakya College of Pharmacy | Patna | chanakyapharmacy.in |
Course | Duration | Avg Annual Fee (INR) |
---|---|---|
D.Pharm | 2 years | ₹30,000 – ₹1,00,000 |
B.Pharm | 4 years | ₹50,000 – ₹2,00,000 |
M.Pharm | 2 years | ₹80,000 – ₹2,50,000 |
Pharm.D | 6 years | ₹2,00,000 – ₹4,00,000 |
Scholarships: Available under AICTE Pragati Scheme, National Scholarship Portal, and private pharma firms.
Gulf countries offer lucrative roles. Salary overview:
Role | Avg Salary (INR/month) |
---|---|
Assistant Pharmacist | ₹60,000 |
Pharmacist | ₹80,000 |
Chief Pharmacist | ₹1,20,000+ |
In this video their is a detailed guide for pharma careers in India as well as in Gulf countries like UAE.
Country | Exam Name | Licensing Authority | Website |
---|---|---|---|
UAE | DHA | Dubai Health Authority | dha.gov.ae |
UAE | MOH | Ministry of Health | moh.gov.ae |
UAE | HAAD | Dept. of Health | doh.gov.ae |
Qatar | QCHP Prometric | QCHP | qchp.org.qa |
Saudi Arabia | SCFHS Prometric | SCFHS | scfhs.org.sa |
Oman | OMSB Prometric | OMSB | omsb.org |
Kuwait | MOH Exam | MOH Kuwait | moh.gov.kw |
Excellent Pharmacy and Life Sciences Job Opportunity at INST – Earn ₹67,280 Per Month Are…
Top 10 Resume Tips to Land Your Dream Pharma Job in 2025 Landing a job…
Pharmacovigilance Career After B.Pharm: A Complete Guide If you're a pharmacy graduate wondering what to…
Railway Pharmacist Vacancy 2025 – 100 Govt Posts Announced Under Ministry of Railways! If you're…
SSC Pharmacist Vacancy 2025 Notification Out: Apply Online, Salary, Eligibility & Syllabus Published on: July…
Top MOH, DHA & HAAD Licensed Pharmacist Jobs in UAE – 2025 Are you a…
This website uses cookies.